All Cars, Minivans, SUVs Terrace
Logout
LoginSign up
Place Ad Newsletter Signup
All Cars, Minivans, SUVs Terrace

$20,000 · 2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback

2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback image 1
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback image 2
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback image 3
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback image 4
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback image 5
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback image 6
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback image 7
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback image 8
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback thumbnail image 1
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback thumbnail image 2
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback thumbnail image 3
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback thumbnail image 4
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback thumbnail image 5
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback thumbnail image 6
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback thumbnail image 7
2017 Kia Soul EV Plus | 27Kwh Batt | Scrap-It Ticket Available Hatchback thumbnail image 8
  • ManufacturerKia
  • ModelSoul
  • Year2017
  • ColourClear White
  • Kilometres35323

Price: $20,000 Stock: EB6093 Vin: KNDJX3AE4H7020895 Cylinders: 109HP AC Electric Motor | No CarFax Damage Records, Low KM's, Heated Front Seats, 100% Electric | Get the most out of your cargo space with a hatchback! This zippy 2017 Kia Soul EV is in great condition and an excellent pick for both families and single commuters. Our 2017 Kia Soul EV guarantees all of the necessities, plus a few extras, to ensure a safe and comfortable ride for many years to come! Our dealership technicians have performed an extensive safety inspection to ensure that all servicing is up to date. We offer great financing rates and terms with an easy approval process and welcome trade-ins. Come and see for yourself why we are the dealership with the #1 customer satisfaction rate on Vancouver Island. Contact us today don't miss out... TEXT our sales team directly at (778) 654-7312 Prices are plus tax and $495 dealer fee. VSA # 41705

Ad #
37170594
Posted
March 3, 2021
Expiry
April 2, 2021
Status
SOLD
Details
Commercial Seller
Category
Last hour
Last 24 hours
Total
Views
0
1
59
Browsed
0
0
3
Contact User
Campus Honda profile image
Email User
Phone: